Sweden4D
Results for Thu 07 July 20221ST PRIZE
- 7
- 1
- 6
- 8
2ND PRIZE
- 6
- 9
- 0
- 3
3RD PRIZE
- 2
- 8
- 8
- 1
Starter Prize 1 | 1534 | Consolation Prize 1 | 8680 |
Starter Prize 2 | 9876 | Consolation Prize 2 | 9772 |
Starter Prize 3 | 6627 | Consolation Prize 3 | 9599 |
Starter Prize 4 | 4470 | Consolation Prize 4 | 8054 |
Starter Prize 5 | 0420 | Consolation Prize 5 | 4472 |
Starter Prize 6 | 3082 | Consolation Prize 6 | 5788 |
Starter Prize 7 | 0917 | Consolation Prize 7 | 5899 |
Starter Prize 8 | 1281 | Consolation Prize 8 | 7636 |
Starter Prize 9 | 2607 | Consolation Prize 9 | 3331 |
Starter Prize 10 | 5922 | Consolation Prize 10 | 3102 |
Sweden4D
Results for Wed 06 July 20221ST PRIZE
- 6
- 7
- 4
- 2
2ND PRIZE
- 9
- 7
- 1
- 9
3RD PRIZE
- 0
- 9
- 2
- 3
Starter Prize 1 | 3914 | Consolation Prize 1 | 9183 |
Starter Prize 2 | 3740 | Consolation Prize 2 | 1653 |
Starter Prize 3 | 3385 | Consolation Prize 3 | 3434 |
Starter Prize 4 | 4294 | Consolation Prize 4 | 3226 |
Starter Prize 5 | 9995 | Consolation Prize 5 | 0681 |
Starter Prize 6 | 1623 | Consolation Prize 6 | 1830 |
Starter Prize 7 | 0467 | Consolation Prize 7 | 4613 |
Starter Prize 8 | 9794 | Consolation Prize 8 | 4066 |
Starter Prize 9 | 1477 | Consolation Prize 9 | 3235 |
Starter Prize 10 | 6452 | Consolation Prize 10 | 7085 |
Sweden4D
Results for Tue 05 July 20221ST PRIZE
- 1
- 2
- 8
- 5
2ND PRIZE
- 7
- 2
- 0
- 6
3RD PRIZE
- 9
- 0
- 3
- 2
Starter Prize 1 | 4869 | Consolation Prize 1 | 4243 |
Starter Prize 2 | 7722 | Consolation Prize 2 | 4776 |
Starter Prize 3 | 0868 | Consolation Prize 3 | 6158 |
Starter Prize 4 | 8550 | Consolation Prize 4 | 1266 |
Starter Prize 5 | 0907 | Consolation Prize 5 | 9766 |
Starter Prize 6 | 6138 | Consolation Prize 6 | 8391 |
Starter Prize 7 | 8906 | Consolation Prize 7 | 6280 |
Starter Prize 8 | 6860 | Consolation Prize 8 | 3325 |
Starter Prize 9 | 6070 | Consolation Prize 9 | 0595 |
Starter Prize 10 | 6678 | Consolation Prize 10 | 8503 |
Sweden4D
Results for Mon 04 July 20221ST PRIZE
- 8
- 9
- 3
- 0
2ND PRIZE
- 5
- 0
- 7
- 2
3RD PRIZE
- 8
- 2
- 5
- 9
Starter Prize 1 | 8601 | Consolation Prize 1 | 2137 |
Starter Prize 2 | 6266 | Consolation Prize 2 | 6067 |
Starter Prize 3 | 1587 | Consolation Prize 3 | 5937 |
Starter Prize 4 | 5362 | Consolation Prize 4 | 0534 |
Starter Prize 5 | 3195 | Consolation Prize 5 | 1271 |
Starter Prize 6 | 2029 | Consolation Prize 6 | 8898 |
Starter Prize 7 | 7217 | Consolation Prize 7 | 0520 |
Starter Prize 8 | 8099 | Consolation Prize 8 | 8252 |
Starter Prize 9 | 5756 | Consolation Prize 9 | 4457 |
Starter Prize 10 | 0620 | Consolation Prize 10 | 1832 |
Sweden4D
Results for Sun 03 July 20221ST PRIZE
- 6
- 4
- 5
- 9
2ND PRIZE
- 0
- 4
- 1
- 7
3RD PRIZE
- 9
- 7
- 6
- 2
Starter Prize 1 | 1598 | Consolation Prize 1 | 8189 |
Starter Prize 2 | 0198 | Consolation Prize 2 | 0864 |
Starter Prize 3 | 4571 | Consolation Prize 3 | 9638 |
Starter Prize 4 | 2168 | Consolation Prize 4 | 6609 |
Starter Prize 5 | 8071 | Consolation Prize 5 | 7961 |
Starter Prize 6 | 7056 | Consolation Prize 6 | 6508 |
Starter Prize 7 | 6308 | Consolation Prize 7 | 3138 |
Starter Prize 8 | 7960 | Consolation Prize 8 | 6730 |
Starter Prize 9 | 5873 | Consolation Prize 9 | 8949 |
Starter Prize 10 | 1218 | Consolation Prize 10 | 2444 |
Sweden4D
Results for Sat 02 July 20221ST PRIZE
- 4
- 1
- 0
- 7
2ND PRIZE
- 9
- 6
- 3
- 8
3RD PRIZE
- 2
- 0
- 6
- 6
Starter Prize 1 | 1768 | Consolation Prize 1 | 3650 |
Starter Prize 2 | 2437 | Consolation Prize 2 | 2273 |
Starter Prize 3 | 7971 | Consolation Prize 3 | 0592 |
Starter Prize 4 | 1779 | Consolation Prize 4 | 9357 |
Starter Prize 5 | 6053 | Consolation Prize 5 | 0538 |
Starter Prize 6 | 0934 | Consolation Prize 6 | 5649 |
Starter Prize 7 | 1191 | Consolation Prize 7 | 3474 |
Starter Prize 8 | 8127 | Consolation Prize 8 | 0695 |
Starter Prize 9 | 5892 | Consolation Prize 9 | 1351 |
Starter Prize 10 | 5207 | Consolation Prize 10 | 8733 |
Sweden4D
Results for Fri 01 July 20221ST PRIZE
- 7
- 8
- 2
- 3
2ND PRIZE
- 0
- 4
- 5
- 9
3RD PRIZE
- 5
- 1
- 4
- 6
Starter Prize 1 | 2061 | Consolation Prize 1 | 7433 |
Starter Prize 2 | 2365 | Consolation Prize 2 | 5773 |
Starter Prize 3 | 6280 | Consolation Prize 3 | 4025 |
Starter Prize 4 | 5444 | Consolation Prize 4 | 6351 |
Starter Prize 5 | 4882 | Consolation Prize 5 | 5636 |
Starter Prize 6 | 3196 | Consolation Prize 6 | 6576 |
Starter Prize 7 | 0928 | Consolation Prize 7 | 0562 |
Starter Prize 8 | 2938 | Consolation Prize 8 | 5032 |
Starter Prize 9 | 1012 | Consolation Prize 9 | 5860 |
Starter Prize 10 | 9815 | Consolation Prize 10 | 8819 |