Sweden4D
Results for Sat 02 December 20231ST PRIZE
- 4
- 5
- 7
- 6
2ND PRIZE
- 3
- 0
- 4
- 0
3RD PRIZE
- 3
- 8
- 9
- 2
Starter Prize 1 | 2789 | Consolation Prize 1 | 2606 |
Starter Prize 2 | 9225 | Consolation Prize 2 | 3544 |
Starter Prize 3 | 3695 | Consolation Prize 3 | 1940 |
Starter Prize 4 | 4601 | Consolation Prize 4 | 9365 |
Starter Prize 5 | 4069 | Consolation Prize 5 | 5701 |
Starter Prize 6 | 8407 | Consolation Prize 6 | 5641 |
Starter Prize 7 | 2351 | Consolation Prize 7 | 3639 |
Starter Prize 8 | 9744 | Consolation Prize 8 | 2899 |
Starter Prize 9 | 7217 | Consolation Prize 9 | 9089 |
Starter Prize 10 | 5393 | Consolation Prize 10 | 8045 |
Sweden4D
Results for Fri 01 December 20231ST PRIZE
- 7
- 9
- 4
- 2
2ND PRIZE
- 0
- 6
- 1
- 2
3RD PRIZE
- 5
- 4
- 5
- 9
Starter Prize 1 | 5347 | Consolation Prize 1 | 7443 |
Starter Prize 2 | 5636 | Consolation Prize 2 | 0490 |
Starter Prize 3 | 0625 | Consolation Prize 3 | 0142 |
Starter Prize 4 | 8372 | Consolation Prize 4 | 3681 |
Starter Prize 5 | 6896 | Consolation Prize 5 | 3859 |
Starter Prize 6 | 5845 | Consolation Prize 6 | 1560 |
Starter Prize 7 | 0055 | Consolation Prize 7 | 4726 |
Starter Prize 8 | 4467 | Consolation Prize 8 | 1942 |
Starter Prize 9 | 7387 | Consolation Prize 9 | 0110 |
Starter Prize 10 | 9960 | Consolation Prize 10 | 0673 |
Sweden4D
Results for Thu 30 November 20231ST PRIZE
- 3
- 2
- 9
- 5
2ND PRIZE
- 6
- 8
- 3
- 0
3RD PRIZE
- 1
- 6
- 0
- 7
Starter Prize 1 | 4846 | Consolation Prize 1 | 7007 |
Starter Prize 2 | 1901 | Consolation Prize 2 | 8857 |
Starter Prize 3 | 1860 | Consolation Prize 3 | 6407 |
Starter Prize 4 | 5382 | Consolation Prize 4 | 4647 |
Starter Prize 5 | 6797 | Consolation Prize 5 | 6186 |
Starter Prize 6 | 9841 | Consolation Prize 6 | 7083 |
Starter Prize 7 | 9904 | Consolation Prize 7 | 3949 |
Starter Prize 8 | 7508 | Consolation Prize 8 | 2476 |
Starter Prize 9 | 3279 | Consolation Prize 9 | 5957 |
Starter Prize 10 | 2239 | Consolation Prize 10 | 7931 |
Sweden4D
Results for Wed 29 November 20231ST PRIZE
- 8
- 5
- 0
- 3
2ND PRIZE
- 2
- 7
- 8
- 1
3RD PRIZE
- 3
- 4
- 0
- 6
Starter Prize 1 | 7054 | Consolation Prize 1 | 8858 |
Starter Prize 2 | 6250 | Consolation Prize 2 | 0462 |
Starter Prize 3 | 6440 | Consolation Prize 3 | 3896 |
Starter Prize 4 | 4572 | Consolation Prize 4 | 9739 |
Starter Prize 5 | 9630 | Consolation Prize 5 | 9069 |
Starter Prize 6 | 7814 | Consolation Prize 6 | 9652 |
Starter Prize 7 | 8752 | Consolation Prize 7 | 6391 |
Starter Prize 8 | 5447 | Consolation Prize 8 | 7838 |
Starter Prize 9 | 7221 | Consolation Prize 9 | 6467 |
Starter Prize 10 | 8293 | Consolation Prize 10 | 7929 |
Sweden4D
Results for Tue 28 November 20231ST PRIZE
- 9
- 4
- 6
- 5
2ND PRIZE
- 2
- 0
- 3
- 3
3RD PRIZE
- 1
- 4
- 0
- 8
Starter Prize 1 | 2846 | Consolation Prize 1 | 5578 |
Starter Prize 2 | 7931 | Consolation Prize 2 | 6523 |
Starter Prize 3 | 8146 | Consolation Prize 3 | 1527 |
Starter Prize 4 | 8850 | Consolation Prize 4 | 0716 |
Starter Prize 5 | 8449 | Consolation Prize 5 | 0092 |
Starter Prize 6 | 7811 | Consolation Prize 6 | 7320 |
Starter Prize 7 | 6387 | Consolation Prize 7 | 4895 |
Starter Prize 8 | 0397 | Consolation Prize 8 | 6678 |
Starter Prize 9 | 6628 | Consolation Prize 9 | 8333 |
Starter Prize 10 | 2018 | Consolation Prize 10 | 8749 |
Sweden4D
Results for Mon 27 November 20231ST PRIZE
- 1
- 7
- 2
- 5
2ND PRIZE
- 3
- 4
- 6
- 4
3RD PRIZE
- 5
- 1
- 3
- 1
Starter Prize 1 | 2412 | Consolation Prize 1 | 1926 |
Starter Prize 2 | 4370 | Consolation Prize 2 | 4739 |
Starter Prize 3 | 5933 | Consolation Prize 3 | 8664 |
Starter Prize 4 | 5631 | Consolation Prize 4 | 8434 |
Starter Prize 5 | 9326 | Consolation Prize 5 | 1192 |
Starter Prize 6 | 1472 | Consolation Prize 6 | 8585 |
Starter Prize 7 | 9686 | Consolation Prize 7 | 9220 |
Starter Prize 8 | 6473 | Consolation Prize 8 | 3320 |
Starter Prize 9 | 8812 | Consolation Prize 9 | 4963 |
Starter Prize 10 | 4535 | Consolation Prize 10 | 1721 |
Sweden4D
Results for Sun 26 November 20231ST PRIZE
- 0
- 2
- 4
- 3
2ND PRIZE
- 4
- 5
- 7
- 6
3RD PRIZE
- 8
- 0
- 3
- 1
Starter Prize 1 | 2973 | Consolation Prize 1 | 0384 |
Starter Prize 2 | 9991 | Consolation Prize 2 | 2016 |
Starter Prize 3 | 9012 | Consolation Prize 3 | 3743 |
Starter Prize 4 | 3342 | Consolation Prize 4 | 2806 |
Starter Prize 5 | 4006 | Consolation Prize 5 | 7283 |
Starter Prize 6 | 5971 | Consolation Prize 6 | 9743 |
Starter Prize 7 | 5689 | Consolation Prize 7 | 2983 |
Starter Prize 8 | 9789 | Consolation Prize 8 | 5272 |
Starter Prize 9 | 9798 | Consolation Prize 9 | 5279 |
Starter Prize 10 | 0778 | Consolation Prize 10 | 6562 |